The Community Grant Program was launched on August 18, 2022. The Community Grant Program aims to reward community members for creating quality content about the Beanstalk and its ecosystem.
You can find more info about the community grant program in this blog post and in the Farmers’ Almanac:
There is a monthly allocation of 30,000 Beans. How much each individual receives is determined by the quality and scope of content. If no content in a given month is deemed sufficiently high quality, then no Beans will be rewarded. Unused Beans in a month accumulate and are available for grants in future months.
Any content that adds value to Beanstalk by spreading awareness and education. A committee will decide whether each piece of submitted content is suitable for the grant. The committee has 3 members, 2 from Beanstalk Farms and 1 from the community.
Reach out to mod323 on Discord, Twitter or at mod@bean.farm in order to submit a contribution.
If you have questions, join the Beanstalk Discord and ask in the (#🎖️ • community-grant-program) channel!
Q3 2022 Grants
In Q3 2022, 10,650 Beans were awarded to community members for their Beanstalk-related work.
Month | Name | Amount (Beans) | Description |
August 2022 | The Bean Pod | 5,000 | |
August 2022 | bacchist | 200 | |
August 2022 | Kobe Bean | 100 | |
August 2022 | Kobe Bean | 200 | |
August 2022 | Dalteco | 100 | |
September 2022 | The Bean Pod | 2,500 | |
September 2022 | Beanthoven and Belabeantok | 1,250 | |
September 2022 | Ceazor | 1,000 | |
September 2022 | Everything Blockchain | 200 | |
September 2022 | Dalteco | 100 |
Q4 2022 Grants
In Q4 2022, 19,550 Beans were awarded to community members for their Beanstalk-related work.
Month | Name | Amount (Beans) | Description |
October 2022 | Paragism | 200 | |
October 2022 | sync | 1,000 | Introduction to The Block Runner |
October 2022 | stablecoins.wtf | 2,000 | |
October 2022 | FarmerDan | 300 | |
October 2022 | Beanthoven and Belabeantok | 1,250 | |
October 2022 | 2,500 | ||
November 2022 | Beanthoven and Belabeantok | 1,250 | |
November 2022 | 3,750 | ||
December 2022 | Everything Blockchain | 200 | |
December 2022 | Beanthoven and Belabeantok | 1,850 | |
December 2022 | 1,250 | ||
December 2022 | 4,000 |
Q1 2023 Grants
In Q1 2023, 12,400 Beans were awarded to community members for their Beanstalk-related work.
Month | Name | Amount (Beans) | Description |
January 2023 | tumilet | 300 | |
January 2023 | Kobe Bean | 50 | |
January 2023 | Everything Blockchain | 50 | |
February 2023 | Beanthoven and Belabeantok | 1,250 | |
February 2023 | 1,250 | ||
February 2023 | 4,000 | ||
March 2023 | Beanthoven and Belabeantok | 1,250 | |
March 2023 | 1,250 | ||
March 2023 | 1,000 | ||
March 2023 | 2,000 |
Q2 2023 Grants
In Q2 2023, 3,250 Beans have been awarded to community members for their Beanstalk-related work.
Month | Name | Amount (Beans) | Description |
April 2023 | 1,250 | ||
April 2023 | 2,000 |